←Back to overview
Crime · Aston Cross
Reported crime in Aston Cross
93 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
Total incidents
93
Rate / 1,000
24
Categories
11
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 40% |
| Anti social behaviour | 22 | 24% |
| Other theft | 6 | 6% |
| Vehicle crime | 5 | 5% |
| Burglary | 5 | 5% |
| Criminal damage and arson | 5 | 5% |
| Shoplifting | 3 | 3% |
| Possession of weapons | 3 | 3% |
| Public order | 3 | 3% |
| Drugs | 2 | 2% |
| Other crime | 2 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 7 | 10 | 8 | 1 | 1 | 37 |
| Anti social behaviour | 3 | 6 | 4 | 9 | 22 | ||
| Other theft | 1 | 3 | 1 | 1 | 6 | ||
| Vehicle crime | 4 | 1 | 5 | ||||
| Burglary | 3 | 2 | 5 | ||||
| Criminal damage and arson | 2 | 1 | 2 | 5 | |||
| Shoplifting | 2 | 1 | 3 | ||||
| Possession of weapons | 2 | 1 | 3 | ||||
| Public order | 1 | 2 | 3 | ||||
| Drugs | 1 | 1 | 2 | ||||
| Other crime | 1 | 1 | 2 | ||||
| Total | 23 | 23 | 23 | 22 | 1 | 1 | 93 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aston Cross, Oct 2025 to Apr 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,871.